The Professional Regulation Commission (PRC) announces that 2,442 out of 6,663 passed the Certified Public Accountant Licensure Examination given by the Board of Accountancy in the cities of Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo and Legazpi this October 2008.
The results were released in one (1) day after the last day of examination.
The members of the Board of Accountancy are Atty. Eugene T. Mateo, Chairman; Froilan G. Ampil, Ma. Elenita B. Cabrera (inhibited), Rufo R. Mendoza and Lucila C. Tarriela, Members.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on Monday, October 27, 2008 but not later than November 19, 2008. Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 2 pieces passport size picture (colored with white background and complete nametag), 2 pieces 1” x 1” picture (colored with white background and complete nametag), 2 sets of metered documentary stamps, and 1 short brown envelope with name and profession; and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2008-2011. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The oathtaking ceremony of the successful examinees in the said examination as well as the previous ones who have not taken their Oath of Professional will be held before the Board on Monday, November 24, 2008 at 1:00 o’clock in the afternoon at the Plenary Hall of the Philippine International Convention Center (PICC), Roxas Boulevard, Manila.
The top performing schools in the October 2008 Certified Public Accountant Licensure Examination classified as follows are:
A. WITH 100 AND MORE EXAMINEES
| RANK | SCHOOL | TOTAL NO. OF EXAM. |
TOTAL NO. PASSED | PERCENTAGE PASSED |
| 1 | UNIVERSITY OF SANTO TOMAS | 332 | 259 | 78.00% |
| 2 | ATENEO DE DAVAO UNIVERSITY | 100 | 64 | 64.00% |
| 3 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES – MAIN – STA. MESA | 584 | 301 | 52.00% |
NOTHING FOLLOWS ————————–
B. WITH 51-99 EXAMINEES
| RANK | SCHOOL | TOTAL NO. OF EXAM. |
TOTAL NO. PASSED | PERCENTAGE PASSED |
| 1 | DE LA SALLE UNIVERSITY – MANILA | 51 | 38 | 75.00% |
| 2 | SAN BEDA COLLEGE | 72 | 45 | 63.00% |
| 3 | BICOL UNIVERSITY - LEGAZPI | 59 | 35 | 59.00% |
NOTHING FOLLOWS ————————–
C. WITH 26-50 EXAMINEES
| RANK | SCHOOL | TOTAL NO. OF EXAM. |
TOTAL NO. PASSED | PERCENTAGE PASSED |
| 1 | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 40 | 40 | 100.00% |
| 2 | ATENEO DE ZAMBOANGA | 37 | 26 | 70.00% |
| 3 | SILIMAN UNIVERSITY | 26 | 18 | 69.00% |
NOTHING FOLLOWS ————————–
D. WITH 10-25 EXAMINEES
| RANK | SCHOOL | TOTAL NO. OF EXAM. |
TOTAL NO. PASSED | PERCENTAGE PASSED |
| 1 | UNIVERSITY OF SAINT LA SALLE | 23 | 22 | 96.00% |
| 2 | UNIVERSITY OF THE PHILIPPINES – VISAYAS – TACLOBAN CITY | 25 | 23 | 92.00% |
| 3 | DE LA SALLE UNIVERSITY – DASMARIÑAS | 15 | 13 | 87.00% |
NOTHING FOLLOWS ————————–
The successful examinees who garnered the ten (10) highest places are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | RICHIE JACKSON TAGUINOD PADILLA | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 92.71 |
| 2 | ZIFF CALVIN RIGOR MARABILLO | SILLIMAN UNIVERSITY | 92.14 |
| 3 | JOANES ALBERT BATALLA DE VERA | FAR EASTERN UNIVERSITY-MANILA | 92.00 |
| 4 | RICHELLOU JAMAICA ORTEGA LENON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.86 |
| 5 | HAZEL ANGELINE QUIAPOS ABENOJA | BICOL UNIVERSITY-LEGAZPI | 91.57 |
| 6 | MHARK ALMARIO SERATO | DE LA SALLE UNIVERSITY-MANILA | 91.43 |
| 7 | KRISTINE JENNIFER DISCAYA CHUA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.29 |
| 8 | ADRIAN HIZON BAJADOR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.14 |
| 9 | RAYMUND CHRISTIAN SAYCO ONG ABRANTES | ATENEO DE DAVAO UNIVERSITY | 91.00 |
| . | TEEJAY TAMAYO BANAL | JOSE RIZAL UNIVERSITY (JRC) | 91.00 |
| . | APPLE AMATORIO CANAYA | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 91.00 |
| . | JESSICA MADRIAGA DELOS REYES | ADAMSON UNIVERSITY | 91.00 |
| . | MELODY JADE FIGUEROA QUILANA | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 91.00 |
| . | LEOMAR GABON VELEZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 91.00 |
| 10 | EDISON RAMIREZ BAUTISTA | WESLEYAN UNIVERSITY OF THE PHILIPPINES-CABANATUAN CITY | 90.86 |
| . | MARK JERSON RODRIGUEZ PULOHANAN | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 90.86 |
Source: Professional Regulation Commission
Complete list of CPA Board Exam Passers: Certified Public Accountant (CPA) Board Exam Result | List of CPA Passers October 2008
on Oct 20th, 2008 at 11:31 am
[...] view the Top Ten CPA Examinees: CPA Board Exam Result | List of Top 10 CPA Passers October 2008 Can’t find what you’re looking for? Try Google Search! @import [...]